Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
---|---|---|---|---|---|---|---|
ICO Endded 7 Months ago | $0.050 | Mar 26, 2023 | Mar 31, 2023 | TBA | Kryptview | ||
IDO Endded 7 Months ago | $0.050 | Mar 24, 2023 | Mar 31, 2023 | $1000000 | Lithium Ventures | ||
ICO Endded 9 Months ago | $0.014 | Oct 10, 2022 | Jan 26, 2023 | $9500000 | toon.finance | ||
Private Sale Endded 10 Months ago | $0.095 | Jan 01, 2023 | Jan 20, 2023 | $50000 | GAGARIN | ||
IDO Endded 10 Months ago | $0.018 | Jan 11, 2023 | Jan 14, 2023 | TBA | Gamestarter | ||
IDO Endded 10 Months ago | $0.018 | Jan 11, 2023 | Jan 12, 2023 | TBA | Seedify | ||
ICO Endded 10 Months ago | $0.070 | Jan 04, 2023 | Jan 11, 2023 | $350000 | LEND.finance | ||
IDO Endded 10 Months ago | $0.030 | Dec 31, 2022 | Dec 31, 2022 | $150000 | Gamestarter | ||
IDO Endded 10 Months ago | $0.850 | Dec 17, 2022 | Dec 21, 2022 | TBA | Genius X Launchpad | ||
ICO Endded 10 Months ago | $0.070 | Dec 14, 2022 | Dec 21, 2022 | $350000 | LEND.finance | ||
Private Sale Endded 10 Months ago | $0.029 | Dec 02, 2022 | Dec 20, 2022 | $1000000 | KeplerHomes official website | ||
IDO Endded 11 Months ago | $0.009 | Dec 14, 2022 | Dec 18, 2022 | $200000 | Poolz | ||
Private Sale Endded 11 Months ago | $0.029 | Dec 02, 2022 | Dec 16, 2022 | $1000000 | KeplerHomes official website | ||
IDO Endded 11 Months ago | $0.035 | Dec 15, 2022 | Dec 15, 2022 | $875000 | Pancakeswap | ||
Private Sale Endded 11 Months ago | $0.029 | Dec 02, 2022 | Dec 15, 2022 | $1000000 | KeplerHomes official website | ||
Private Sale Endded 11 Months ago | $0.029 | Dec 05, 2022 | Dec 15, 2022 | $1000000 | KeplerHomes official website | ||
ICO Endded 11 Months ago | $0.025 | Nov 11, 2022 | Dec 09, 2022 | $150000 | Sinfinite | ||
IDO Endded 11 Months ago | $0.060 | Jan 04, 2022 | Dec 04, 2022 | $85000 | BSC Station | ||
IDO Endded 11 Months ago | $0.045 | Nov 28, 2022 | Dec 03, 2022 | $100000 | FantomLive | ||
IEO Endded 11 Months ago | $0.100 | Nov 24, 2022 | Dec 01, 2022 | $2500000 | Binance | ||
ICO Endded 11 Months ago | $0.010 | Feb 05, 2022 | Nov 30, 2022 | $10000000 | -- | ||
IDO Endded 11 Months ago | $0.045 | Nov 28, 2022 | Nov 29, 2022 | $70000 | FantomLive | ||
Private Sale Endded 11 Months ago | $0.002 | Nov 22, 2022 | Nov 26, 2022 | $5000 | Gempad | ||
IDO Endded 11 Months ago | $0.040 | Nov 25, 2022 | Nov 26, 2022 | TBA | -- | ||
Private Sale Endded 11 Months ago | $0.095 | Oct 15, 2022 | Nov 25, 2022 | $50000 | GAGARIN launchpad | ||
IDO Endded 11 Months ago | $0.040 | Nov 24, 2022 | Nov 25, 2022 | $50000 | -- | ||
IDO Endded 1 year ago | $0.010 | Nov 18, 2022 | Nov 19, 2022 | TBA | -- | ||
IDO Endded 1 year ago | $0.002 | Nov 17, 2022 | Nov 19, 2022 | $575000 | DAO maker | ||
IDO Endded 1 year ago | $0.075 | Nov 17, 2022 | Nov 18, 2022 | $50000 | FantomLive | ||
IDO Endded 1 year ago | $0.075 | Nov 15, 2022 | Nov 16, 2022 | $50000 | X Starter | ||
IDO Endded 1 year ago | $0.040 | Nov 14, 2022 | Nov 15, 2022 | $190000 | Trustpad | ||
IDO Endded 1 year ago | $0.040 | Nov 12, 2022 | Nov 15, 2022 | $190000 | Trustpad | ||
IDO Endded 1 year ago | $0.050 | Nov 10, 2022 | Nov 15, 2022 | $125000 | Dodo | ||
IDO Endded 1 year ago | $0.030 | Nov 14, 2022 | Nov 14, 2022 | $55000 | Enjinstarter | ||
IDO Endded 1 year ago | $0.020 | Nov 14, 2022 | Nov 14, 2022 | $50000 | BSCstaion | ||
IDO Endded 1 year ago | $0.000 | Nov 11, 2022 | Nov 11, 2022 | TBA | Tokensoft | ||
ICO Endded 1 year ago | $0.180 | Sep 08, 2022 | Nov 10, 2022 | $24 | Byepix.com | ||
ICO Endded 1 year ago | $0.180 | Sep 08, 2022 | Nov 10, 2022 | $24450000 | Byepix ICO Platform | ||
IDO Endded 1 year ago | $0.030 | Nov 05, 2022 | Nov 10, 2022 | $90000 | kick.io | ||
IDO Endded 1 year ago | $0.013 | Nov 07, 2022 | Nov 07, 2022 | $150000 | Poolz | ||
IDO Endded 1 year ago | $0.950 | Nov 04, 2022 | Nov 07, 2022 | $150000 | Kommunitas | ||
IDO Endded 1 year ago | $0.001 | Oct 05, 2022 | Nov 05, 2022 | $120000 | NFTb | ||
IEO Endded 1 year ago | $0.070 | Nov 02, 2022 | Nov 03, 2022 | TBA | Bitmart | ||
ICO Endded 1 year ago | $0.017 | Sep 01, 2022 | Oct 31, 2022 | $2000000 | WeSendit | ||
IDO Endded 1 year ago | $0.250 | Sep 19, 2022 | Oct 31, 2022 | $8750000 | Interest Protocol | ||
ICO Endded 1 year ago | $0.000 | Oct 23, 2022 | Oct 30, 2022 | $500000 | PinkSale | ||
IFO Endded 1 year ago | $0.025 | Oct 27, 2022 | Oct 27, 2022 | $1750000 | PancakeSwap | ||
Private Sale Endded 1 year ago | $0.002 | Oct 21, 2022 | Oct 26, 2022 | $30000 | PinkSale | ||
ICO Endded 1 year ago | $0.050 | Oct 13, 2022 | Oct 18, 2022 | TBA | Kryptview | ||
IDO Endded 1 year ago | $0.070 | Oct 14, 2022 | Oct 14, 2022 | $50000 | XT.com |
What is an ICO?
An ICO is an acronym for Initial Coin Offering, literally Offer Initial de Tokens, which is actually an issue of cryptographic assets. This is a new way to raise funds for all kinds of projects, by selling cryptocurrency. The process is mainly used by tech startups.
Benefits of ICOs
Investors can enjoy the following benefits:
- An opportunity to get a new, low-cost cryptocurrency in hopes of getting a good return on investment (much like buying Bitcoin in 2011)
- ICO coins may come with additional benefits, such as redistribution of revenue or privileged access to project products and services.
- Ability to support projects and teams you love.
Meanwhile, token issuers get:
- Quick access to seed funding with fewer regulatory restrictions.
- Fund without loss of capital unless otherwise indicated.
- Opportunity to create and experiment with innovative decentralized business models.
- An initial user base willing to test the service.
Risks related to ICOs
It goes without saying that ICOs also involve some risk. For example, token buyers have to deal with:
- Relatively inexperienced team with no guarantee that the project will deliver on its promises.
- No regulatory protection and return guarantee.
- Limited transparency on project development and progress.
- The project risks being a complex scam or a pomp and dump scheme.
The initiators of ICOs take a risk because of:
- Uncertain regulations that may result in fines or penalties.
- An unstable investment that comes from the volatility of cryptocurrencies.
- Little information about token holders.
Brief history of ICOs
The history of ICOs begins in 2013, and it was during this year that Mastercoin launched the first ICO.
In 2017, there were 235 ICOs, five times more than in 2016. The funds accumulated in 2017 with this method amounted to 3.7 billion dollars, compared to 96 million the previous year. The biggest ICO until 2017 was Filecoin, a decentralized data warehousing network that raised no less than $257 million. You will find the list of all current and future ICOs on this site: www.coinschedule.com. This could be a good introduction to the subject.
The largest ICO to date is that of EOS, a decentralized network, which raised over $4 billion in multiple rounds in 2017 and 2018. Since the explosion of ICOs in 2017 and 2018, interest for ICOs began to decline.
How does an ICO work?
A project, or a company announces that it is going to launch an ICO by publishing what is called a White Paper. It contains the description of the project, the team developing it, the objectives, the timetable, details of the funds we hope to raise, as well as all the information allowing potential investors to make an informed decision.
In exchange for this funding, the investor receives the cryptocurrency of the project in question, commonly known as a token. Depending on the projects, these digital currencies can be acquired against other cryptocurrencies or against fiat money (dollar, euro, yen, etc.).
Most ICO tokens are issued on decentralized platforms. As of 2019, the most popular token issuance platform is Ethereum.ICOs allow startups and other companies to raise capital much more easily and quickly than by selling company shares or taking out loans, as is the case in the traditional system where you have to go through banks. or venture capitalists. Note that there is very little regulation to date in the world of ICOs. However, the more time passes, the more mature the market becomes. Thus, raising funds via ICOs will probably become increasingly difficult, as new regulations are indeed expected to appear.
Is an ICO legal?
The answer is maybe. There is no regulatory framework yet regarding ICOs, so it is a totally gray area. In the future, the process will probably be regulated. Therefore